Heart Smart Malta 2026 programme
- Malta MRC

- Feb 17
- 3 min read
Updated: Mar 23
As we are all gearing up for the upcoming Heart Smart Malta 2026 conference, we are pleased to share with you the programme, including workshop and other activities.
The workshops and the conferences carry CME points as follows:
Friday Workshop 1 (Drowning) - 3.5 CME
Friday Workshop 2 (ALS) - 4.5 CME
Friday Workshop 3 (Ultrasound) - 4.5 CME
Friday Conference - 3.5 CME
Saturday Conference - 5.5 CME

MRC Conference 24-25th April 2026
Double Tree by Hilton Hotel, Qawra, Malta
Friday 24th April: Pre-Conference Workshops
Workshop 1: Surviving Drowning and Diving Emergencies

Time | Venue: Inner Oracle | |
08:30 - 09:00 | Welcome coffee | |
08:30 - 09:00 | Registration | |
09:00 - 09:15 | Drowning in Malta | |
09:15 - 09:25 | Intro to workshop stations*: | |
09:25 - 09:55 09:55 - 10:00 10:00 - 10:30 | The role of First Aiders change Pre-hospital retrieval | |
10:30 - 11:00 | Coffee | |
11:00 - 11:30 11:30 - 11:35 11:35 - 12:05 | Post resus care in hospital & ITU change Diving incidents & hyperbaric support | |
12:05 - 12:35 | Discussion | |
12:35 -12:45 | Closure | |
*Key: 4 groups will rotate through 4 stations
Workshop 2: Ultrasound in Resuscitation

Time | Venue: Syndicate Rooms 4/5 | |
08:00 - 08:15 | Welcome coffee | |
08:00 – 08:15 | Registration | |
08:15 -08:35 | Demo U/S Fundamentals | |
09:35 – 09:30 | Workshop U/S Fundamentals | |
09:30 – 09:50 | Demo ECHO 1 - Acquiring the views and sonoanatomy | |
09:50 - 10:50 | Workshop ECHO 1 | |
10:50 - 11:10 | Coffee | |
11:10 -11:30 | Demo ECHO 2 – DEFG approach to evaluation and pathology | |
11:30 - 12:30 | Workshop ECHO 2 | |
12:30 – 12:40 | Demo Pneumothorax | |
12:40 – 13:00 | Workshop Pneumothorax | |
13:00 -13:05 | Closure | |
N.B. E-learning required before attending course
Workshop 3: ALS Recertification Course
Time | Venue: Zeus, Altas |
|
08:00 – 08:30 | Welcome coffee |
|
08:00 - 08:30 | Registration and Faculty Meeting | |
08:30 - 08:45 | Introduction | |
08:45 - 09:15 | BLS and defibrillation | |
09:15 - 10:00 | SIM teach 1 | |
10:00 - 10:30 | Coffee | |
10:30 - 11:15 | SIM teach 2 | |
11:15 - 12:15 | SIM teach recertification | |
12:15-12:30 | Closure | |
*Key: ALS=adult life support; BLS=basic life support; SIM=simulation
Friday 24th April: MRC Conference
Time | Main Hall | |
12:00 -12:45 | Registration | |
12:45 -13:30 | Lunch | |
12:45 -13:30 | Basic Life Support competition (A) | |
13:30 -14:00 | Welcome Address by dignitaries | |
14:00 -14:30 | Keynote address 1 What drives the guidelines? | |
14:30 -14:45 | Update: BLS | |
14:45 -15:00 | Update: ALS | |
15:00 -15:30 | Update: Special circumstances | |
15:30 -16:00 | Coffee | |
15:30 -16:00 | Basic Life Support competition (B) | |
16:00 - 16:30 | Keynote address 2 Survivorship & outcome | |
16:30 -16:45 | Update: Education | |
16:45 -17:00 | Update: Neonates | |
17:00 -17:15 | Update: Paediatrics | |
17:15 -17:30 | Update: Post-resuscitation | |
17:30 - 17:35 | Closure | |
*Key: ALS=adult life support; BLS=basic life support
Saturday 25th April: MRC Conference
Time | Main Hall | |
08:00 - 08:30 | Registration | |
08:00 - 08:30 | Basic Life Support competition (C) | |
08:30 - 09:00 | Survivors post cardiac arrest: a personal perspective | |
09:00 - 09:30 | Keynote address 3 Legal aspects of resuscitation | |
09:30 - 10:30 | Breakout A | Breakout B |
9:30 – 09:45 | Neonatal controversies, OOH | Systems saving lives |
09:45 - 10:00 | ARNI | DEI in resuscitation |
10:00 - 10:15 | PBLS | Outcome post resuscitation |
10:15 - 10:30 | Resus and pregnancy | Cardiac rehab post resus |
10:30 -11:00 | Coffee | |
10:30 - 11:00 | Basic Life Support (BLS) Competition: Final | |
11:00 - 11:30 | Keynote address 4 Ethical aspects in resuscitation | |
11:30 - 12:30 | Breakout C | Breakout D |
11:30 - 11:45 | Kids Save Lives | Peri-arrest |
11:45 - 12:00 | BLS in schools | Rapid response team |
12:00 -12:15 | Fibrillu | Trauma and transfer |
12:15 - 12:30 | GOAL initiative Malta | Escalation of treatment |
12:30 -13:15 | Lunch | |
13:15 -14:00 | Rescue at sea: Red Cross on the beach | |
14:00 - 14:15 | Sponsored Lecture from Industry | |
14:15 - 14:45 | Coffee | |
14:45 - 15:45 | Breakout E | Breakout F |
14:45 - 15:00 | EuReCa | Abstract presentation |
15:00 - 15:15 | 10 points for IHCA | Abstract presentation |
15:15 -15:30 | Get trained, where next? | Abstract presentation |
15:30 -15:45 | AI in Resuscitation | Abstract presentation |
15:45-16:15 | Closing ceremony and awards | |
15:45 - 16:15 | Basic Life Support competition: Results Abstracts: Results | |
16:15 | Closure | |
Key: BLS=basic life support; OO=out of hospital; ARNI=advanced resuscitation of the newborn infant; PBLS=paediatric basic life support; DEI=diversity, equity & inclusion; EuReCa=European Registry of Cardiac Arrest; IHCA=in hospital cardiac arrest; AI=artificial intelligence.
First time in Malta? Follow this short guide for a quick overview about the Maltese Islands.





Comments